Jahr
Box Office
Hier sammeln wir die Filme mit den höchsten Einspielergebnissen (Box Office) aller Zeiten. Ganz oben steht Avatar, Avengers: Endgame, Avatar: The Way of Water und Titanic.
# | Titel | Jahr | Umsatz |
---|---|---|---|
1 | Avatar | 2009 | 2 922 917 914 USD |
2 | Avengers: Endgame | 2019 | 2 799 439 100 USD |
3 | Avatar: The Way of Water | 2022 | 2 244 856 991 USD |
4 | Titanic | 1997 | 2 201 647 264 USD |
5 | Star Wars - Episode VII - Das Erwachen der Macht | 2015 | 2 069 521 700 USD |
6 | Avengers: Infinity War | 2018 | 2 048 359 754 USD |
7 | Spider-Man - No Way Home | 2021 | 1 921 847 111 USD |
8 | Jurassic World | 2015 | 1 671 537 444 USD |
9 | Der König der Löwen | 2019 | 1 663 075 401 USD |
10 | The Avengers | 2012 | 1 518 815 515 USD |
11 | Fast & Furious 7 | 2015 | 1 515 341 399 USD |
12 | Top Gun 2 - Maverick | 2022 | 1 488 732 821 USD |
13 | Die Eiskoenigin 2 | 2019 | 1 450 026 933 USD |
14 | Avengers - Age of Ultron | 2015 | 1 402 809 540 USD |
15 | Black Panther | 2018 | 1 382 248 826 USD |
16 | Der Super Mario Bros. Film | 2023 | 1 360 454 146 USD |
17 | Harry Potter 8 - Harry Potter und die Heiligtümer des Todes - Teil 2 | 2011 | 1 342 359 942 USD |
18 | Star Wars 8 - Die letzten Jedi | 2017 | 1 332 698 830 USD |
19 | Jurassic World: Das gefallene Königreich | 2018 | 1 310 466 296 USD |
20 | Die Eiskönigin - Völlig unverfroren | 2013 | 1 305 804 673 USD |
21 | Die Schöne und das Biest | 2017 | 1 305 611 599 USD |
22 | Die Unglaublichen 2 | 2018 | 1 243 225 667 USD |
23 | Fast & Furious 8 | 2017 | 1 236 005 118 USD |
24 | Iron Man 3 | 2013 | 1 214 811 252 USD |
25 | Minions | 2015 | 1 159 444 662 USD |
26 | The First Avenger: Civil War | 2016 | 1 153 337 496 USD |
27 | Aquaman | 2018 | 1 148 528 393 USD |
28 | Der Herr der Ringe: Die Rückkehr des Königs | 2003 | 1 146 457 748 USD |
29 | Spider-Man: Far From Home | 2019 | 1 131 927 996 USD |
30 | Captain Marvel | 2019 | 1 128 462 972 USD |
31 | Transformers 3 - Die letzte Bastion der Erde | 2011 | 1 123 794 079 USD |
32 | Jurassic Park I | 1993 | 1 109 802 321 USD |
33 | Skyfall | 2012 | 1 108 569 499 USD |
34 | Transformers - Ära des Untergangs | 2014 | 1 104 054 072 USD |
35 | The Dark Knight Rises | 2012 | 1 081 169 825 USD |
36 | Joker | 2019 | 1 074 458 282 USD |
37 | Star Wars - Der Aufstieg Skywalkers | 2019 | 1 074 149 279 USD |
38 | A Toy Story: Alles hört auf kein Kommando | 2019 | 1 073 394 593 USD |
39 | Toy Story 3 | 2010 | 1 066 970 811 USD |
40 | Fluch der Karibik 2 | 2006 | 1 066 179 747 USD |
41 | Rogue One: A Star Wars Story | 2016 | 1 058 682 142 USD |
42 | Aladdin | 2019 | 1 054 304 000 USD |
43 | Fluch der Karibik 4 - Fremde Gezeiten | 2011 | 1 045 713 802 USD |
44 | Zoomania - Ganz schön ausgefuchst! | 2016 | 1 042 533 689 USD |
45 | Ich - Einfach unverbesserlich 3 | 2017 | 1 034 800 131 USD |
46 | Findet Dorie | 2016 | 1 028 570 942 USD |
47 | Star Wars: Episode I - Die dunkle Bedrohung | 1999 | 1 027 082 707 USD |
48 | Alice im Wunderland - Tim Burton | 2010 | 1 025 468 216 USD |
49 | Harry Potter und der Stein der Weisen | 2001 | 1 023 842 938 USD |
50 | Der Hobbit 1 - Eine unerwartete Reise | 2012 | 1 017 030 651 USD |
51 | The Dark Knight | 2008 | 1 006 234 167 USD |
52 | Jurassic World: Ein neues Zeitalter | 2022 | 1 001 136 080 USD |
53 | Jumanji - Willkommen im Dschungel | 2017 | 995 339 117 USD |
54 | Harry Potter 7 - Harry Potter und die Heiligtümer des Todes - Teil 1 | 2010 | 977 070 383 USD |
55 | Ich - Einfach unverbesserlich 2 | 2013 | 970 766 005 USD |
56 | Der König der Löwen | 1994 | 968 511 805 USD |
57 | Das Dschungelbuch | 2016 | 966 554 929 USD |
58 | Der Hobbit - Die Schlacht der Fünf Heere | 2014 | 962 201 338 USD |
59 | Fluch der Karibik 3 - Am Ende der Welt | 2007 | 960 996 492 USD |
60 | Der Hobbit 2 - Smaugs Einöde | 2013 | 959 027 992 USD |
61 | Doctor Strange 2 | 2022 | 955 775 804 USD |
62 | Der Herr der Ringe 2 - Die zwei Türme | 2002 | 947 944 270 USD |
63 | Harry Potter und der Orden des Phönix | 2007 | 942 235 757 USD |
64 | Findet Nemo | 2003 | 940 352 645 USD |
65 | Minions - Auf der Suche nach dem Mini-Boss | 2022 | 939 433 210 USD |
66 | Harry Potter 6 - Harry Potter und der Halbblutprinz | 2009 | 934 504 700 USD |
67 | Shrek 2 - Der tollkühne Held kehrt zurück | 2004 | 928 760 770 USD |
68 | Harry Potter und die Kammer des Schreckens | 2003 | 925 054 421 USD |
69 | Bohemian Rhapsody | 2018 | 910 809 311 USD |
70 | The Battle at Lake Changjin | 2021 | 902 548 476 USD |
71 | Der Herr der Ringe 1 - Die Gefährten | 2001 | 898 204 420 USD |
72 | Harry Potter 4 - Harry Potter und der Feuerkelch | 2005 | 896 815 106 USD |
73 | Spider-Man 3 | 2007 | 894 983 373 USD |
74 | The Secret Life of Pets | 2016 | 894 328 469 USD |
75 | Ice Age 3 - Die Dinosaurier sind los | 2009 | 886 686 817 USD |
76 | Spectre | 2015 | 880 705 312 USD |
77 | Spider-Man: Homecoming | 2017 | 880 166 924 USD |
78 | Ice Age 4 - Voll verschoben | 2012 | 877 244 782 USD |
79 | Batman v Superman: Dawn of Justice | 2016 | 873 637 528 USD |
80 | Wolf Warrior 2 | 2017 | 870 325 439 USD |
81 | Star Wars 3 - Die Rache der Sith | 2005 | 868 390 560 USD |
82 | Die Tribute von Panem - Catching Fire | 2013 | 865 011 746 USD |
83 | Guardians of the Galaxy Vol. 2 | 2017 | 863 756 051 USD |
84 | Alles steht Kopf | 2015 | 858 848 019 USD |
85 | Venom | 2018 | 856 085 151 USD |
86 | Thor 3 - Tag der Entscheidung | 2017 | 853 983 879 USD |
87 | Breaking Dawn - Bis(s) zum Ende der Nacht: Teil 2 | 2012 | 848 853 382 USD |
88 | Guardians of the Galaxy Vol. 3 | 2023 | 844 765 282 USD |
89 | Inception | 2010 | 836 848 102 USD |
90 | Transformers - Die Rache | 2009 | 836 303 693 USD |
91 | Spider-Man 1 | 2002 | 825 025 036 USD |
92 | Wonder Woman | 2017 | 822 854 286 USD |
93 | Hi, Mom | 2021 | 822 009 764 USD |
94 | Independence Day 1 | 1996 | 817 400 891 USD |
95 | Phantastische Tierwesen und wo sie zu finden sind | 2016 | 814 044 001 USD |
96 | Shrek der Dritte | 2007 | 813 367 380 USD |
97 | Coco - Lebendiger als das Leben | 2017 | 807 817 888 USD |
98 | Black Panther - Wakanda Forever | 2022 | 806 857 711 USD |
99 | Jumanji - The Next Level | 2019 | 801 693 929 USD |
100 | Harry Potter 3 - Harry Potter und der Gefangene von Askaban | 2004 | 797 660 766 USD |
101 | Fluch der Karibik 5 - Salazars Rache | 2017 | 794 881 442 USD |
102 | E.T. - Der Außerirdische | 1982 | 792 910 554 USD |
103 | MI-6 - Mission Impossible-Fallout | 2018 | 791 657 398 USD |
104 | 2012 - Das Ende der Welt | 2009 | 791 217 826 USD |
105 | Indiana Jones 4 - Das Königreich des Kristallschädels | 2008 | 790 653 942 USD |
106 | Spider-Man 2 - Spider-Man ist zurück | 2004 | 788 976 453 USD |
107 | Fast and Furious 6 | 2013 | 788 680 968 USD |
108 | Deadpool 2 | 2018 | 785 896 609 USD |
109 | Deadpool 1 | 2016 | 782 836 791 USD |
110 | Star Wars - Episode IV - Krieg der Sterne | 1977 | 775 398 007 USD |
111 | James Bond 25 - Keine Zeit zu sterben | 2021 | 774 153 007 USD |
112 | Interstellar | 2014 | 773 867 216 USD |
113 | Guardians of the Galaxy | 2014 | 773 350 147 USD |
114 | The Batman | 2022 | 770 836 163 USD |
115 | Thor 4 - Love and Thunder | 2022 | 760 928 081 USD |
116 | Fast & Furious - Hobbs & Shaw | 2019 | 760 732 926 USD |
117 | The Da Vinci Code - Sakrileg | 2006 | 760 006 945 USD |
118 | Maleficent - Die dunkle Fee | 2014 | 758 411 779 USD |
119 | Spiderman 4 - The Amazing Spiderman | 2012 | 757 930 663 USD |
120 | Die Tribute von Panem - Mockingjay: Teil 1 | 2014 | 755 356 711 USD |
121 | Für immer Shrek | 2010 | 752 600 867 USD |
122 | Gravity | 2013 | 748 049 949 USD |
123 | Madagascar 3: Flucht durch Europa | 2012 | 746 921 274 USD |
124 | Suicide Squad | 2016 | 746 846 894 USD |
125 | X-Men 7 | 2014 | 746 045 700 USD |
126 | Die Chroniken von Narnia - Der König von Narnia | 2005 | 745 013 115 USD |
127 | Die Monster Uni | 2013 | 743 559 645 USD |
128 | Oben | 2009 | 735 099 102 USD |
129 | Fast and Furious 9 | 2021 | 726 229 501 USD |
130 | Oppenheimer | 2023 | 722 772 416 USD |
131 | The Return of the First Avenger | 2014 | 714 421 503 USD |
132 | Spiderman 5 - The Amazing Spiderman 2 - Rise of Electro | 2014 | 708 982 323 USD |
133 | Eclipse - Biss zum Abendrot | 2010 | 698 509 825 USD |
134 | Mamma Mia! - Der Film | 2008 | 694 476 782 USD |
135 | Spider-Man: Across the Spider-Verse | 2023 | 689 342 516 USD |
136 | Kung Fu Panda 2 - Doppelt bärenstark | 2011 | 665 692 281 USD |
137 | Ice Age 2 - Jetzt taut's | 2006 | 660 998 756 USD |
138 | Baymax - Riesiges Robowabohu | 2014 | 657 869 686 USD |
139 | Star Wars 2 - Angriff der Klonkrieger | 2002 | 653 779 970 USD |
140 | Die Tribute von Panem - Mockingjay: Teil 2 | 2015 | 653 428 261 USD |
141 | Sing | 2016 | 634 338 384 USD |
142 | Kung Fu Panda | 2008 | 632 083 197 USD |
143 | The Martian | 2015 | 630 161 890 USD |
144 | Water Gate Bridge | 2022 | 626 571 697 USD |
145 | Ratatouille | 2007 | 623 726 085 USD |
146 | Drachenzähmen leicht gemacht 2 | 2014 | 621 537 519 USD |
147 | Life of Pi | 2012 | 609 016 565 USD |
148 | Rapunzel - Neu verföhnt | 2010 | 592 461 732 USD |
149 | I Am Legend | 2007 | 585 410 052 USD |
150 | Die Monster AG | 2001 | 579 707 738 USD |
151 | Fifty Shades Of Grey | 2015 | 569 651 467 USD |
152 | The Little Mermaid | 2023 | 569 540 409 USD |
153 | Cars 2 | 2011 | 559 852 396 USD |
154 | Der gestiefelte Kater | 2011 | 554 987 477 USD |
155 | Armageddon - Das jüngste Gericht | 1998 | 553 709 788 USD |
156 | The Day After Tomorrow | 2004 | 552 639 571 USD |
157 | Ted | 2012 | 549 368 315 USD |
158 | American Sniper | 2014 | 547 459 020 USD |
159 | Mission: Impossible II | 2000 | 546 388 108 USD |
160 | X-Men: Apocalypse | 2016 | 543 934 105 USD |
161 | Ich - Einfach unverbesserlich | 2010 | 543 157 985 USD |
162 | Cinderella | 2015 | 542 351 353 USD |
163 | Merida - Legende der Highlands | 2012 | 538 983 207 USD |
164 | The Meg | 2018 | 530 517 320 USD |
165 | Ralph reichts 2: Chaos im Netz | 2018 | 529 323 962 USD |
166 | Hotel Transsilvanien 3: Ein Monster Urlaub | 2018 | 528 583 774 USD |
167 | Boss Baby | 2017 | 527 965 936 USD |
168 | Dunkirk | 2017 | 527 016 307 USD |
169 | Godzilla | 2014 | 524 976 069 USD |
170 | Drachenzähmen leicht gemacht 3: Die geheime Welt | 2019 | 524 580 592 USD |
171 | Kung Fu Panda 3 | 2016 | 521 170 825 USD |
172 | Aladdin | 1992 | 504 050 219 USD |
173 | Rio 2 - Dschungelfieber | 2014 | 498 781 117 USD |
174 | Toy Story 2 | 1999 | 497 375 381 USD |
175 | Drachenzähmen leicht gemacht | 2010 | 494 878 759 USD |
176 | Shrek 1 - Der tollkühne Held | 2001 | 488 441 368 USD |
177 | Rio | 2011 | 483 866 772 USD |
178 | Star Wars: Episode V - Das Imperium schlägt zurück | 1980 | 483 439 194 USD |
179 | Ant-Man and the Wasp: Quantumania | 2023 | 476 071 180 USD |
180 | Hotel Transssilvanien 2 - Neue Monster, neue Probleme | 2015 | 475 186 706 USD |
181 | Charlie und die Schokoladenfabrik | 2005 | 474 968 763 USD |
182 | Indiana Jones 3 - Der letzte Kreuzzug | 1989 | 474 171 806 USD |
183 | Ralph reichts | 2012 | 471 222 889 USD |
184 | Cars | 2006 | 461 983 149 USD |
185 | The 800 | 2020 | 461 421 559 USD |
186 | Moon Man | 2022 | 460 237 662 USD |
187 | Kimetsu no Yaiba: Mugen Ressha-Hen | 2020 | 453 210 959 USD |
188 | Der gestiefelte Kater: Der letzte Wunsch | 2022 | 444 293 161 USD |
189 | Alvin und die Chipmunks 2 | 2009 | 443 140 005 USD |
190 | Krieg der Sterne: Episode VI - Die Rückkehr der Jedi-Ritter | 1983 | 438 575 558 USD |
191 | Pets 2 | 2019 | 431 058 438 USD |
192 | Intouchables – Ziemlich beste Freunde | 2011 | 426 588 510 USD |
193 | Bad Boys 3 | 2020 | 426 505 244 USD |
194 | Elemental | 2023 | 423 698 938 USD |
195 | Die Chroniken von Narnia - Prinz Kaspian von Narnia | 2008 | 419 665 568 USD |
196 | Sex and the City | 2008 | 418 765 519 USD |
197 | Die Chroniken von Narnia - Die Reise auf der Morgenröte | 2010 | 415 686 217 USD |
198 | Kingsman - The Secret Service | 2014 | 414 351 546 USD |
199 | Ice Age 5 - Kollision voraus! | 2016 | 408 754 975 USD |
200 | Sing - Die Show deines Lebens | 2021 | 408 396 271 USD |
Box Office Posters
Stöbern Sie in allen Plakaten für die "Box Office"-Spitze aller Zeiten.
Gesamt: 2 922 917 914 USD
Gesamt: 2 799 439 100 USD
Gesamt: 2 244 856 991 USD
Gesamt: 2 201 647 264 USD
Gesamt: 2 069 521 700 USD
Gesamt: 2 048 359 754 USD
Gesamt: 1 921 847 111 USD
Gesamt: 1 671 537 444 USD
Gesamt: 1 663 075 401 USD
Gesamt: 1 518 815 515 USD
Gesamt: 1 515 341 399 USD
Gesamt: 1 488 732 821 USD
Gesamt: 1 450 026 933 USD
Gesamt: 1 402 809 540 USD
Gesamt: 1 382 248 826 USD
Gesamt: 1 360 454 146 USD
Gesamt: 1 342 359 942 USD
Gesamt: 1 332 698 830 USD
Gesamt: 1 310 466 296 USD
Gesamt: 1 305 804 673 USD
Gesamt: 1 305 611 599 USD
Gesamt: 1 243 225 667 USD
Gesamt: 1 236 005 118 USD
Gesamt: 1 214 811 252 USD
Gesamt: 1 159 444 662 USD
Gesamt: 1 153 337 496 USD
Gesamt: 1 148 528 393 USD
Gesamt: 1 146 457 748 USD
Gesamt: 1 131 927 996 USD
Gesamt: 1 128 462 972 USD
Gesamt: 1 123 794 079 USD
Gesamt: 1 109 802 321 USD
Gesamt: 1 108 569 499 USD
Gesamt: 1 104 054 072 USD
Gesamt: 1 081 169 825 USD
Gesamt: 1 074 458 282 USD
Gesamt: 1 074 149 279 USD
Gesamt: 1 073 394 593 USD
Gesamt: 1 066 970 811 USD
Gesamt: 1 066 179 747 USD
Gesamt: 1 058 682 142 USD
Gesamt: 1 054 304 000 USD
Gesamt: 1 045 713 802 USD
Gesamt: 1 042 533 689 USD
Gesamt: 1 034 800 131 USD
Gesamt: 1 028 570 942 USD
Gesamt: 1 027 082 707 USD
Gesamt: 1 025 468 216 USD
Gesamt: 1 023 842 938 USD
Gesamt: 1 017 030 651 USD
Gesamt: 1 006 234 167 USD
Gesamt: 1 001 136 080 USD
Gesamt: 995 339 117 USD
Gesamt: 977 070 383 USD
Gesamt: 970 766 005 USD
Gesamt: 968 511 805 USD
Gesamt: 966 554 929 USD
Gesamt: 962 201 338 USD
Gesamt: 960 996 492 USD
Gesamt: 959 027 992 USD
Gesamt: 955 775 804 USD
Gesamt: 947 944 270 USD
Gesamt: 942 235 757 USD
Gesamt: 940 352 645 USD
Gesamt: 939 433 210 USD
Gesamt: 934 504 700 USD
Gesamt: 928 760 770 USD
Gesamt: 925 054 421 USD
Gesamt: 910 809 311 USD
Gesamt: 902 548 476 USD
Gesamt: 898 204 420 USD
Gesamt: 896 815 106 USD
Gesamt: 894 983 373 USD
Gesamt: 894 328 469 USD
Gesamt: 886 686 817 USD
Gesamt: 880 705 312 USD
Gesamt: 880 166 924 USD
Gesamt: 877 244 782 USD
Gesamt: 873 637 528 USD
Gesamt: 870 325 439 USD
Gesamt: 868 390 560 USD
Gesamt: 865 011 746 USD
Gesamt: 863 756 051 USD
Gesamt: 858 848 019 USD
Gesamt: 856 085 151 USD
Gesamt: 853 983 879 USD
Gesamt: 848 853 382 USD
Gesamt: 844 765 282 USD
Gesamt: 836 848 102 USD
Gesamt: 836 303 693 USD
Gesamt: 825 025 036 USD
Gesamt: 822 854 286 USD
Gesamt: 822 009 764 USD
Gesamt: 817 400 891 USD
Gesamt: 814 044 001 USD
Gesamt: 813 367 380 USD
Gesamt: 807 817 888 USD
Gesamt: 806 857 711 USD
Gesamt: 801 693 929 USD
Gesamt: 797 660 766 USD
Gesamt: 794 881 442 USD
Gesamt: 792 910 554 USD
Gesamt: 791 657 398 USD
Gesamt: 791 217 826 USD
Gesamt: 790 653 942 USD
Gesamt: 788 976 453 USD
Gesamt: 788 680 968 USD
Gesamt: 785 896 609 USD
Gesamt: 782 836 791 USD
Gesamt: 775 398 007 USD
Gesamt: 774 153 007 USD
Gesamt: 773 867 216 USD
Gesamt: 773 350 147 USD
Gesamt: 770 836 163 USD
Gesamt: 760 928 081 USD
Gesamt: 760 732 926 USD
Gesamt: 760 006 945 USD
Gesamt: 758 411 779 USD
Gesamt: 757 930 663 USD
Gesamt: 755 356 711 USD
Gesamt: 752 600 867 USD
Gesamt: 748 049 949 USD
Gesamt: 746 921 274 USD
Gesamt: 746 846 894 USD
Gesamt: 746 045 700 USD
Gesamt: 745 013 115 USD
Gesamt: 743 559 645 USD
Gesamt: 735 099 102 USD
Gesamt: 726 229 501 USD
Gesamt: 722 772 416 USD
Gesamt: 714 421 503 USD
Gesamt: 708 982 323 USD
Gesamt: 698 509 825 USD
Gesamt: 694 476 782 USD
Gesamt: 689 342 516 USD
Gesamt: 665 692 281 USD
Gesamt: 660 998 756 USD
Gesamt: 657 869 686 USD
Gesamt: 653 779 970 USD
Gesamt: 653 428 261 USD
Gesamt: 634 338 384 USD
Gesamt: 632 083 197 USD
Gesamt: 630 161 890 USD
Gesamt: 626 571 697 USD
Gesamt: 623 726 085 USD
Gesamt: 621 537 519 USD
Gesamt: 609 016 565 USD
Gesamt: 592 461 732 USD
Gesamt: 585 410 052 USD
Gesamt: 579 707 738 USD
Gesamt: 569 651 467 USD
Gesamt: 569 540 409 USD
Gesamt: 559 852 396 USD
Gesamt: 554 987 477 USD
Gesamt: 553 709 788 USD
Gesamt: 552 639 571 USD
Gesamt: 549 368 315 USD
Gesamt: 547 459 020 USD
Gesamt: 546 388 108 USD
Gesamt: 543 934 105 USD
Gesamt: 543 157 985 USD
Gesamt: 542 351 353 USD
Gesamt: 538 983 207 USD
Gesamt: 530 517 320 USD
Gesamt: 529 323 962 USD
Gesamt: 528 583 774 USD
Gesamt: 527 965 936 USD
Gesamt: 527 016 307 USD
Gesamt: 524 976 069 USD
Gesamt: 524 580 592 USD
Gesamt: 521 170 825 USD
Gesamt: 504 050 219 USD
Gesamt: 498 781 117 USD
Gesamt: 497 375 381 USD
Gesamt: 494 878 759 USD
Gesamt: 488 441 368 USD
Gesamt: 483 866 772 USD
Gesamt: 483 439 194 USD
Gesamt: 476 071 180 USD
Gesamt: 475 186 706 USD
Gesamt: 474 968 763 USD
Gesamt: 474 171 806 USD
Gesamt: 471 222 889 USD
Gesamt: 461 983 149 USD
Gesamt: 461 421 559 USD
Gesamt: 460 237 662 USD
Gesamt: 453 210 959 USD
Gesamt: 444 293 161 USD
Gesamt: 443 140 005 USD
Gesamt: 438 575 558 USD
Gesamt: 431 058 438 USD
Gesamt: 426 588 510 USD
Gesamt: 426 505 244 USD
Gesamt: 423 698 938 USD
Gesamt: 419 665 568 USD
Gesamt: 418 765 519 USD
Gesamt: 415 686 217 USD
Gesamt: 414 351 546 USD
Gesamt: 408 754 975 USD
Gesamt: 408 396 271 USD